<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; curve</title>
	<atom:link href="http://furniturebarstool.net/tag/curve/feed" rel="self" type="application/rss+xml" />
	<link>http://furniturebarstool.net</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 00:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do you believe Obama understands the following hypothetical situation?</title>
		<link>http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-6.php</link>
		<comments>http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-6.php#comments</comments>
		<pubDate>Tue, 31 May 2011 14:24:16 +0000</pubDate>
		<dc:creator>FurnitureBarStool</dc:creator>
				<category><![CDATA[Your Community Center]]></category>
		<category><![CDATA[bar owner]]></category>
		<category><![CDATA[bar stool]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[four men]]></category>
		<category><![CDATA[six men]]></category>
		<category><![CDATA[sixth man]]></category>
		<category><![CDATA[tenth man]]></category>
		<category><![CDATA[windfall]]></category>

		<guid isPermaLink="false">http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-6.php</guid>
		<description><![CDATA[Do you ? Bar Stool Economics Suppose that every day, ten men go out for beer and the bill for all ten comes to 0. If they paid their bill the way we pay our taxes, it would go something like this: The first four men (the poorest) would pay nothing. The fifth would pay [...]]]></description>
		<wfw:commentRss>http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-6.php/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Do you believe Obama understands the following hypothetical situation?</title>
		<link>http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-5.php</link>
		<comments>http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-5.php#comments</comments>
		<pubDate>Fri, 27 May 2011 16:33:42 +0000</pubDate>
		<dc:creator>FurnitureBarStool</dc:creator>
				<category><![CDATA[Your Community Center]]></category>
		<category><![CDATA[bar owner]]></category>
		<category><![CDATA[bar stool]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[four men]]></category>
		<category><![CDATA[six men]]></category>
		<category><![CDATA[sixth man]]></category>
		<category><![CDATA[tenth man]]></category>
		<category><![CDATA[windfall]]></category>

		<guid isPermaLink="false">http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-5.php</guid>
		<description><![CDATA[Do you ? Bar Stool Economics Suppose that every day, ten men go out for beer and the bill for all ten comes to 0. If they paid their bill the way we pay our taxes, it would go something like this: The first four men (the poorest) would pay nothing. The fifth would pay [...]]]></description>
		<wfw:commentRss>http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-5.php/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Do you believe Obama understands the following hypothetical situation?</title>
		<link>http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-4.php</link>
		<comments>http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-4.php#comments</comments>
		<pubDate>Wed, 11 May 2011 14:25:23 +0000</pubDate>
		<dc:creator>FurnitureBarStool</dc:creator>
				<category><![CDATA[Your Community Center]]></category>
		<category><![CDATA[bar owner]]></category>
		<category><![CDATA[bar stool]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[four men]]></category>
		<category><![CDATA[six men]]></category>
		<category><![CDATA[sixth man]]></category>
		<category><![CDATA[tenth man]]></category>
		<category><![CDATA[windfall]]></category>

		<guid isPermaLink="false">http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-4.php</guid>
		<description><![CDATA[Do you ? Bar Stool Economics Suppose that every day, ten men go out for beer and the bill for all ten comes to 0. If they paid their bill the way we pay our taxes, it would go something like this: The first four men (the poorest) would pay nothing. The fifth would pay [...]]]></description>
		<wfw:commentRss>http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-4.php/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Do you believe Obama understands the following hypothetical situation?</title>
		<link>http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-3.php</link>
		<comments>http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-3.php#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:21:28 +0000</pubDate>
		<dc:creator>FurnitureBarStool</dc:creator>
				<category><![CDATA[Your Community Center]]></category>
		<category><![CDATA[bar owner]]></category>
		<category><![CDATA[bar stool]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[four men]]></category>
		<category><![CDATA[six men]]></category>
		<category><![CDATA[sixth man]]></category>
		<category><![CDATA[tenth man]]></category>
		<category><![CDATA[windfall]]></category>

		<guid isPermaLink="false">http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-3.php</guid>
		<description><![CDATA[Do you ? Bar Stool Economics Suppose that every day, ten men go out for beer and the bill for all ten comes to 0. If they paid their bill the way we pay our taxes, it would go something like this: The first four men (the poorest) would pay nothing. The fifth would pay [...]]]></description>
		<wfw:commentRss>http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-3.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you believe Obama understands the following hypothetical situation?</title>
		<link>http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-2.php</link>
		<comments>http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-2.php#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:21:26 +0000</pubDate>
		<dc:creator>FurnitureBarStool</dc:creator>
				<category><![CDATA[Your Community Center]]></category>
		<category><![CDATA[bar owner]]></category>
		<category><![CDATA[bar stool]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[four men]]></category>
		<category><![CDATA[six men]]></category>
		<category><![CDATA[sixth man]]></category>
		<category><![CDATA[tenth man]]></category>
		<category><![CDATA[windfall]]></category>

		<guid isPermaLink="false">http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-2.php</guid>
		<description><![CDATA[Do you ? Bar Stool Economics Suppose that every day, ten men go out for beer and the bill for all ten comes to 0. If they paid their bill the way we pay our taxes, it would go something like this: The first four men (the poorest) would pay nothing. The fifth would pay [...]]]></description>
		<wfw:commentRss>http://furniturebarstool.net/do-you-believe-obama-understands-the-following-hypothetical-situation-2.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why do office chairs have such a big curve for you back?</title>
		<link>http://furniturebarstool.net/why-do-office-chairs-have-such-a-big-curve-for-you-back.php</link>
		<comments>http://furniturebarstool.net/why-do-office-chairs-have-such-a-big-curve-for-you-back.php#comments</comments>
		<pubDate>Sun, 20 Feb 2011 21:22:44 +0000</pubDate>
		<dc:creator>FurnitureBarStool</dc:creator>
				<category><![CDATA[Your Community Center]]></category>
		<category><![CDATA[chiropractor]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[office chairs]]></category>
		<category><![CDATA[uncomfortable chair]]></category>

		<guid isPermaLink="false">http://furniturebarstool.net/why-do-office-chairs-have-such-a-big-curve-for-you-back.php</guid>
		<description><![CDATA[Why are office chairs made with such a big curve? My back is getting more arched, it doesn&#8217;t seem healthy? I noticed that I found an old, uncomfortable chair to sit on for a few days, and then all of the sudden my back started feeling great again. Something is weird, why do we make [...]]]></description>
		<wfw:commentRss>http://furniturebarstool.net/why-do-office-chairs-have-such-a-big-curve-for-you-back.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does this pretty much explain how taxes work/tax cuts?</title>
		<link>http://furniturebarstool.net/does-this-pretty-much-explain-how-taxes-worktax-cuts.php</link>
		<comments>http://furniturebarstool.net/does-this-pretty-much-explain-how-taxes-worktax-cuts.php#comments</comments>
		<pubDate>Fri, 19 Nov 2010 06:59:26 +0000</pubDate>
		<dc:creator>FurnitureBarStool</dc:creator>
				<category><![CDATA[Your Community Center]]></category>
		<category><![CDATA[bar owner]]></category>
		<category><![CDATA[bar stool]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[four men]]></category>
		<category><![CDATA[men drink]]></category>
		<category><![CDATA[quo]]></category>
		<category><![CDATA[six men]]></category>
		<category><![CDATA[sixth man]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tenth man]]></category>
		<category><![CDATA[windfall]]></category>

		<guid isPermaLink="false">http://furniturebarstool.net/does-this-pretty-much-explain-how-taxes-worktax-cuts.php</guid>
		<description><![CDATA["Bar Stool Economics" &#8211; How Tax Cuts Work? Suppose that every day, ten men go out for beer and the bill for all ten comes to 0. If they paid their bill the way we pay our taxes, it would go something like this: The first four men (the poorest) would pay nothing. The fifth [...]]]></description>
		<wfw:commentRss>http://furniturebarstool.net/does-this-pretty-much-explain-how-taxes-worktax-cuts.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What do you think of this analogy regarding the progressive income tax?</title>
		<link>http://furniturebarstool.net/what-do-you-think-of-this-analogy-regarding-the-progressive-income-tax.php</link>
		<comments>http://furniturebarstool.net/what-do-you-think-of-this-analogy-regarding-the-progressive-income-tax.php#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:34:12 +0000</pubDate>
		<dc:creator>FurnitureBarStool</dc:creator>
				<category><![CDATA[Your Community Center]]></category>
		<category><![CDATA[bar owner]]></category>
		<category><![CDATA[bar stool]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[four men]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[six men]]></category>
		<category><![CDATA[sixth man]]></category>
		<category><![CDATA[tenth man]]></category>
		<category><![CDATA[university of georgia]]></category>
		<category><![CDATA[windfall]]></category>

		<guid isPermaLink="false">http://furniturebarstool.net/what-do-you-think-of-this-analogy-regarding-the-progressive-income-tax.php</guid>
		<description><![CDATA[BAR STOOL Economics From the University of Georgia Suppose that every day, ten men go out for beer and the bill for all ten comes to 0 and If they paid their bill the way we pay our taxes, it would go something like this: The first four men (the poorest) would pay nothing. The [...]]]></description>
		<wfw:commentRss>http://furniturebarstool.net/what-do-you-think-of-this-analogy-regarding-the-progressive-income-tax.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>This is the BEST example of our tax/economic policies. Worth reading! What do you think?!?</title>
		<link>http://furniturebarstool.net/this-is-the-best-example-of-our-taxeconomic-policies-worth-reading-what-do-you-think.php</link>
		<comments>http://furniturebarstool.net/this-is-the-best-example-of-our-taxeconomic-policies-worth-reading-what-do-you-think.php#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:48:33 +0000</pubDate>
		<dc:creator>FurnitureBarStool</dc:creator>
				<category><![CDATA[Your Community Center]]></category>
		<category><![CDATA[bar owner]]></category>
		<category><![CDATA[bar stool]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[four men]]></category>
		<category><![CDATA[six men]]></category>
		<category><![CDATA[sixth man]]></category>
		<category><![CDATA[tenth man]]></category>
		<category><![CDATA[windfall]]></category>

		<guid isPermaLink="false">http://furniturebarstool.net/this-is-the-best-example-of-our-taxeconomic-policies-worth-reading-what-do-you-think.php</guid>
		<description><![CDATA[BAR STOOL ECONOMICS or Taxes 101 Suppose that every day, ten men go out for beer and the bill for all ten comes to 0. If they paid their bill the way we pay our taxes, it would go something like this: The first four men (the poorest) would pay nothing. The fifth would pay [...]]]></description>
		<wfw:commentRss>http://furniturebarstool.net/this-is-the-best-example-of-our-taxeconomic-policies-worth-reading-what-do-you-think.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>This is the BEST example of our tax/economic policy. Worth reading! What do you think? ?</title>
		<link>http://furniturebarstool.net/this-is-the-best-example-of-our-taxeconomic-policy-worth-reading-what-do-you-think.php</link>
		<comments>http://furniturebarstool.net/this-is-the-best-example-of-our-taxeconomic-policy-worth-reading-what-do-you-think.php#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:12:20 +0000</pubDate>
		<dc:creator>FurnitureBarStool</dc:creator>
				<category><![CDATA[Your Community Center]]></category>
		<category><![CDATA[bar owner]]></category>
		<category><![CDATA[bar stool]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[four men]]></category>
		<category><![CDATA[six men]]></category>
		<category><![CDATA[sixth man]]></category>
		<category><![CDATA[tenth man]]></category>
		<category><![CDATA[windfall]]></category>

		<guid isPermaLink="false">http://furniturebarstool.net/this-is-the-best-example-of-our-taxeconomic-policy-worth-reading-what-do-you-think.php</guid>
		<description><![CDATA[BAR STOOL ECONOMICS or Taxes 101 Suppose that every day, ten men go out for beer and the bill for all ten comes to 0. If they paid their bill the way we pay our taxes, it would go something like this: The first four men (the poorest) would pay nothing. The fifth would pay [...]]]></description>
		<wfw:commentRss>http://furniturebarstool.net/this-is-the-best-example-of-our-taxeconomic-policy-worth-reading-what-do-you-think.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

