<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; case goods</title>
	<atom:link href="http://furniturebarstool.net/tag/case-goods/feed" rel="self" type="application/rss+xml" />
	<link>http://furniturebarstool.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is the approximate mark-up (percentage) on furniture?</title>
		<link>http://furniturebarstool.net/what-is-the-approximate-mark-up-percentage-on-furniture.php</link>
		<comments>http://furniturebarstool.net/what-is-the-approximate-mark-up-percentage-on-furniture.php#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:01:48 +0000</pubDate>
		<dc:creator>FurnitureBarStool</dc:creator>
				<category><![CDATA[Your Community Center]]></category>
		<category><![CDATA[bedroom dresser]]></category>
		<category><![CDATA[case goods]]></category>
		<category><![CDATA[chairs]]></category>
		<category><![CDATA[china cabinet]]></category>
		<category><![CDATA[dining room tables]]></category>
		<category><![CDATA[end tables]]></category>
		<category><![CDATA[furniture couches]]></category>
		<category><![CDATA[living room furniture]]></category>
		<category><![CDATA[markup]]></category>

		<guid isPermaLink="false">http://furniturebarstool.net/what-is-the-approximate-mark-up-percentage-on-furniture.php</guid>
		<description><![CDATA[Im trying to get an ida of the markup on things like this: case goods such as bedroom dresser or chest, living room furniture; couches, upholsterd chairs, end tables etc. dining room tables/chairs, china cabinet etc]]></description>
		<wfw:commentRss>http://furniturebarstool.net/what-is-the-approximate-mark-up-percentage-on-furniture.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

