<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is this an easy way to explain Obamas tax plan?</title>
	<atom:link href="http://furniturebarstool.net/is-this-an-easy-way-to-explain-obamas-tax-plan.php/feed" rel="self" type="application/rss+xml" />
	<link>http://furniturebarstool.net/is-this-an-easy-way-to-explain-obamas-tax-plan.php</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 02:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Another Voice</title>
		<link>http://furniturebarstool.net/is-this-an-easy-way-to-explain-obamas-tax-plan.php/comment-page-1#comment-2527</link>
		<dc:creator>Another Voice</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://furniturebarstool.net/is-this-an-easy-way-to-explain-obamas-tax-plan.php#comment-2527</guid>
		<description>The way things are right now, however - the first 4 people are still showing up at the bar.  So is the tenth person. Customers 5 through 9 have lost their jobs, so they can&#039;t come anymore.   But the tenth person doesn&#039;t want to pick up the tab for the first 4 all by himself, so he quits coming to the bar.  Then the owner of the bar goes out of business.  It&#039;s the trickle-down effect, right?</description>
		<content:encoded><![CDATA[<p>The way things are right now, however &#8211; the first 4 people are still showing up at the bar.  So is the tenth person. Customers 5 through 9 have lost their jobs, so they can&#8217;t come anymore.   But the tenth person doesn&#8217;t want to pick up the tab for the first 4 all by himself, so he quits coming to the bar.  Then the owner of the bar goes out of business.  It&#8217;s the trickle-down effect, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://furniturebarstool.net/is-this-an-easy-way-to-explain-obamas-tax-plan.php/comment-page-1#comment-2528</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://furniturebarstool.net/is-this-an-easy-way-to-explain-obamas-tax-plan.php#comment-2528</guid>
		<description>YES.</description>
		<content:encoded><![CDATA[<p>YES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let's Play.</title>
		<link>http://furniturebarstool.net/is-this-an-easy-way-to-explain-obamas-tax-plan.php/comment-page-1#comment-2529</link>
		<dc:creator>Let's Play.</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://furniturebarstool.net/is-this-an-easy-way-to-explain-obamas-tax-plan.php#comment-2529</guid>
		<description>I think its easier to explain it this way.


If it moves tax it.
If it breaths tax it.
If it dies tax it.</description>
		<content:encoded><![CDATA[<p>I think its easier to explain it this way.</p>
<p>If it moves tax it.<br />
If it breaths tax it.<br />
If it dies tax it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gomanyes</title>
		<link>http://furniturebarstool.net/is-this-an-easy-way-to-explain-obamas-tax-plan.php/comment-page-1#comment-2530</link>
		<dc:creator>gomanyes</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://furniturebarstool.net/is-this-an-easy-way-to-explain-obamas-tax-plan.php#comment-2530</guid>
		<description>Better than Bush&#039;s tax plan, which is the exact opposite - tax the poor, give to the rich.</description>
		<content:encoded><![CDATA[<p>Better than Bush&#8217;s tax plan, which is the exact opposite &#8211; tax the poor, give to the rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don B</title>
		<link>http://furniturebarstool.net/is-this-an-easy-way-to-explain-obamas-tax-plan.php/comment-page-1#comment-2531</link>
		<dc:creator>Don B</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://furniturebarstool.net/is-this-an-easy-way-to-explain-obamas-tax-plan.php#comment-2531</guid>
		<description>Did the 10th man turn from a millionaire into a billionaire because someone ELSE gave him unfair tax breaks?</description>
		<content:encoded><![CDATA[<p>Did the 10th man turn from a millionaire into a billionaire because someone ELSE gave him unfair tax breaks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The K!LLER Anna</title>
		<link>http://furniturebarstool.net/is-this-an-easy-way-to-explain-obamas-tax-plan.php/comment-page-1#comment-2532</link>
		<dc:creator>The K!LLER Anna</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://furniturebarstool.net/is-this-an-easy-way-to-explain-obamas-tax-plan.php#comment-2532</guid>
		<description>HAHA that&#039;s so great. i &lt;3 it.</description>
		<content:encoded><![CDATA[<p>HAHA that&#8217;s so great. i &lt;3 it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STEPH W (Elected THAT ONE)</title>
		<link>http://furniturebarstool.net/is-this-an-easy-way-to-explain-obamas-tax-plan.php/comment-page-1#comment-2533</link>
		<dc:creator>STEPH W (Elected THAT ONE)</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://furniturebarstool.net/is-this-an-easy-way-to-explain-obamas-tax-plan.php#comment-2533</guid>
		<description>Lol i&#039;m sorry but that is the most ridiculous analogy i&#039;ve ever seen. 

1st off if you don&#039;t have money to drink you, ain&#039;t drinking. That&#039;s the reality of that situation. 

A poor man 9x out of 10 is drinking because he&#039;s broke in the 1st place. If the bill came to $100.00 that meant each man had 10.00 worth of drinks. AND TRUST me, a poor man who drinks will make sure he has at least 10.00 of drinking money even if it&#039;s his last.
But let&#039;s take this analogy a little further...if the four poor dudes didn&#039;t have enough money to pay for their drinks it&#039;s because they get taxed out the a$$ while the rich guy still has money left over because he is getting a tax reduction. No wonder he is able to pay most of the bill. If we were taxed accordingly. They would all be able to pay their own tab.

We get taxed on how much we make. The simple math is this:
Tax the rich more cause they can afford it. Don&#039;t tax the majority of the population, the middle class, more. They can&#039;t afford it. Hence, our economy is screwed.</description>
		<content:encoded><![CDATA[<p>Lol i&#8217;m sorry but that is the most ridiculous analogy i&#8217;ve ever seen. </p>
<p>1st off if you don&#8217;t have money to drink you, ain&#8217;t drinking. That&#8217;s the reality of that situation. </p>
<p>A poor man 9x out of 10 is drinking because he&#8217;s broke in the 1st place. If the bill came to $100.00 that meant each man had 10.00 worth of drinks. AND TRUST me, a poor man who drinks will make sure he has at least 10.00 of drinking money even if it&#8217;s his last.<br />
But let&#8217;s take this analogy a little further&#8230;if the four poor dudes didn&#8217;t have enough money to pay for their drinks it&#8217;s because they get taxed out the a$$ while the rich guy still has money left over because he is getting a tax reduction. No wonder he is able to pay most of the bill. If we were taxed accordingly. They would all be able to pay their own tab.</p>
<p>We get taxed on how much we make. The simple math is this:<br />
Tax the rich more cause they can afford it. Don&#8217;t tax the majority of the population, the middle class, more. They can&#8217;t afford it. Hence, our economy is screwed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
